The European Central Bank has conducted 256 new corporate bond purchases, benefiting 139 corporations, through its PEPP / Corporate Sector Purchase Programme (CSPP) since the beginning of the coronavirus pandemic in March 2020.
Name of corporation |
CENTRAL BANK responsible for the purchase |
Expiring date of bond |
Number of transaction |
Abertis Infraestructuras SA | ES | 26/03/2032 | XS2055652056 |
FI | 29/03/2029 | XS2195092601 | |
Achmea B.V. | BE | 26/05/2027 | XS2175967343 |
ACS, Act.de Constr.y Serv. SA | ES | 17/06/2025 | XS2189592616 |
AEROPORTS DE PARIS | FR | 02/10/2026 | FR0013505625 |
FR | 02/04/2030 | FR0013505633 | |
FR | 02/07/2032 | FR0013522141 | |
Air Liquide Finance | FR | 02/04/2025 | FR0013505559 |
FR | 02/04/2030 | FR0013505567 | |
Airbus SE | BE | 07/04/2025 | XS2152795709 |
BE | 07/04/2028 | XS2152796269 | |
BE | 07/04/2032 | XS2152796426 | |
BE | 09/06/2026 | XS2185867830 | |
BE | 09/06/2030 | XS2185867913 | |
BE | 09/06/2040 | XS2185868051 | |
Akzo Nobel N.V. | BE | 14/04/2030 | XS2156598281 |
Alliander N.V. | BE | 10/06/2030 | XS2187525949 |
Alstria office REIT-AG | DE | 23/06/2026 | XS2191013171 |
Amadeus IT Group SA, Madrid | ES | 20/05/2024 | XS2177552390 |
ES | 20/05/2027 | XS2177555062 | |
Amphenol Technologies Holding GmbH | DE | 04/05/2026 | XS2168307333 |
Anheuser-Busch InBev N.V./S.A. | BE | 02/12/2027 | BE6320934266 |
BE | 02/04/2032 | BE6320935271 | |
BE | 02/04/2040 | BE6320936287 | |
ASML Holding N.V. | BE | 07/05/2029 | XS2166219720 |
Auchan Holding SA | FR | 29/01/2026 | FR0013510179 |
B.A.T Netherlands Finance BV | BE | 07/10/2024 | XS2153593103 |
BE | 07/04/2028 | XS2153597518 | |
BASF SE | DE | 05/06/2023 | DE000A289DB1 |
DE | 05/06/2027 | DE000A289DC9 | |
Bayer AG | DE | 06/07/2024 | XS2199265617 |
DE | 06/01/2027 | XS2199266003 | |
DE | 06/01/2030 | XS2199266268 | |
ES | 06/07/2032 | XS2199266698 | |
Bertelsmann SE KGaA | DE | 01/04/2028 | XS2149280948 |
DE | 15/05/2030 | XS2176558620 | |
BMW Finance N.V. | DE | 13/07/2022 | XS2010445026 |
Bouygues S.A. | FR | 24/07/2028 | FR0013507654 |
CA Immobilien Anlagen AG | FI | 05/02/2027 | XS2099128055 |
CAP GEMINI | FR | 15/04/2022 | FR0013507837 |
FR | 15/04/2026 | FR0013507852 | |
FR | 15/04/2029 | FR0013507860 | |
FR | 15/04/2032 | FR0013507878 | |
FR | 23/06/2025 | FR0013519048 | |
FR | 23/06/2030 | FR0013519071 | |
Carrefour SA | FR | 15/12/2027 | FR0013505260 |
Cellnex Telecom S.A. | ES | 27/07/2022 | XS1265778933 |
ES | 18/04/2025 | XS2193654386 | |
ES | 26/06/2029 | XS2193658619 | |
CEPSA Finance, S.Aflds | ES | 12/02/2028 | XS2117485677 |
Citycon Treasury B.V. | BE | 01/10/2024 | XS2168799539 |
Compagnie de Saint-Gobain S.A. | FR | 03/04/2023 | XS2150053721 |
FR | 04/10/2027 | XS2150054372 | |
Compagnie Fin. Ind. Autoroutes | FR | 19/05/2031 | FR0013512621 |
Conti-Gummi Finance B.V., Amsterdam | DE | 27/11/2023 | XS2178585423 |
DE | 25/09/2024 | XS2193657561 | |
Continental AG | DE | 27/08/2026 | XS2178586157 |
Covestro AG | DE | 03/02/2026 | XS2188805688 |
DE | 12/06/2030 | XS2188805845 | |
Covivio S.A. | FR | 23/06/2030 | FR0013519279 |
CPI Property Group SA | BE | 12/05/2026 | XS2171875839 |
CRH Finland Services OYJ | FI | 05/11/2023 | XS2169281131 |
CRH Funding BV | BE | 05/05/2030 | XS2169281487 |
CRH SMW Finance DAC | FI | 05/11/2026 | XS2168478068 |
Daimler AG | DE | 07/04/2025 | DE000A289RN6 |
DE | 22/05/2030 | DE000A289XG8 | |
DE | 22/08/2023 | DE000A289XH6 | |
DE | 22/08/2026 | DE000A289XJ2 | |
DANONE | FR | 10/06/2029 | FR0013517026 |
Deutsche Bahn Finance Gmbh | DE | 14/02/2024 | XS2117462627 |
DE | 09/04/2027 | XS2152932542 | |
DE | 16/04/2040 | XS2156768546 | |
Deutsche Post AG | DE | 20/05/2026 | XS2177122541 |
DE | 20/05/2029 | XS2177122624 | |
DE | 20/05/2032 | XS2177122897 | |
Deutsche Telekom AG, Bonn | DE | 29/03/2039 | DE000A2LQRS3 |
DE | 05/07/2034 | XS2024716099 | |
Deutsche Telekom Intl Fin.B.V. | DE | 28/10/2030 | XS0553728709 |
Deutsche Wohnen AG | DE | 30/04/2025 | DE000A289NE4 |
DE | 30/04/2030 | DE000A289NF1 | |
Digital Dutch Finco BV | BE | 01/02/2031 | XS2191362859 |
E.ON SE | DE | 24/10/2022 | XS2069380488 |
DE | 07/10/2025 | XS2152899584 | |
DE | 20/04/2023 | XS2177575177 | |
DE | 20/02/2028 | XS2177580250 | |
DE | 20/08/2031 | XS2177580508 | |
Edenred S.A. | FR | 18/06/2029 | FR0013518537 |
EDP – Energias de Portugal SA | BE | 15/04/2027 | PTEDPNOM0015 |
Elia Transmission Belgium | BE | 28/04/2030 | BE6321529396 |
EnBW International Finance BV | DE | 17/04/2025 | XS2156607702 |
ENEXIS Holding NV | BE | 17/06/2032 | XS2190255211 |
Engie S.A. | FR | 27/03/2025 | FR0013504644 |
FR | 27/03/2028 | FR0013504677 | |
FR | 30/03/2032 | FR0013504693 | |
FR | 11/06/2027 | FR0013517190 | |
ENI Finance International S.A. | BE | 05/05/2025 | BE6321718346 |
ENI S.p.A. | IT | 18/05/2026 | XS2176783319 |
IT | 18/05/2031 | XS2176785447 | |
EssilorLuxottica S.A. | FR | 05/01/2024 | FR0013516051 |
FR | 05/01/2026 | FR0013516069 | |
FR | 05/06/2028 | FR0013516077 | |
Euronext N.V. | BE | 12/06/2029 | XS2196308758 |
Eustream AS | BE | 25/06/2027 | XS2190979489 |
EXOR N.V. | BE | 29/04/2030 | XS2159887590 |
BE | 14/10/2034 | XS2193874745 | |
Ferrovial Emisiones, S.A. | ES | 14/05/2026 | ES0205032032 |
Fiat Chrysler Automobiles N.V. | BE | 07/07/2023 | XS2178832379 |
BE | 05/01/2026 | XS2178833773 | |
DE | 07/07/2028 | XS2199351375 | |
Fresenius Medical Care AG and Co. KGaA, Bad Homburg | DE | 29/05/2026 | XS2178769076 |
DE | 29/05/2030 | XS2178769159 | |
Fresenius SE & Co. KGaA | DE | 08/10/2027 | XS2152329053 |
Givaudan Finance Europe B.V | BE | 22/04/2027 | XS2126169742 |
BE | 22/04/2032 | XS2126170161 | |
Grand City Properties S.A. | BE | 09/04/2024 | XS2154325562 |
HeidelbergCement Fin.Lux. S.A. | BE | 01/12/2027 | XS2018637327 |
BE | 09/10/2024 | XS2154336338 | |
Heineken N.V. | BE | 30/03/2025 | XS2147977479 |
BE | 30/03/2030 | XS2147977636 | |
BE | 07/05/2033 | XS2168629967 | |
BE | 07/05/2040 | XS2168630205 | |
Holcim Finance (Luxembg) S.A. | BE | 09/04/2025 | XS2156244043 |
Holding d Infrastructures de Transport S.A.S | FR | 04/05/2027 | FR0013510823 |
Iberdrola Finanzas S.A.U. | ES | 16/06/2025 | XS2153405118 |
Ignitis Grupe UAB | FI | 21/05/2030 | XS2177349912 |
Infineon Technologies AG | DE | 24/06/2032 | XS2194192527 |
DE | 24/06/2023 | XS2194282948 | |
DE | 24/06/2026 | XS2194283672 | |
DE | 24/06/2029 | XS2194283839 | |
Infrastrutture Wireless Italiane S.p.A | IT | 08/07/2026 | XS2200215213 |
Iren S.p.A. | IT | 01/07/2030 | XS2197356186 |
ISS Finance N.B. | BE | 07/07/2025 | XS2199343513 |
Italgas S.P.A. | IT | 24/06/2025 | XS2192431380 |
JAB Holdings B.V. | BE | 17/04/2027 | DE000A28V301 |
BE | 17/04/2035 | DE000A28V319 | |
JCDECAUX SA | FR | 24/10/2024 | FR0013509627 |
FR | 24/04/2028 | FR0013509643 | |
John Deere Cash Management SA | BE | 02/04/2024 | XS2150006133 |
BE | 02/04/2028 | XS2150006307 | |
BE | 02/04/2032 | XS2150006562 | |
Kering S.A. | FR | 13/05/2023 | FR0013512381 |
FR | 13/05/2028 | FR0013512407 | |
Klepierre | FR | 12/05/2029 | FR0013512233 |
FR | 13/12/2032 | FR0013518297 | |
Kojamo Oyj | FI | 27/05/2027 | XS2179959817 |
Koninklijke Ahold Delhaize N.V. | BE | 02/04/2027 | XS2150015555 |
Koninklijke DSM NV | BE | 23/06/2028 | XS2193978363 |
BE | 23/06/2032 | XS2193979254 | |
Koninklijke Philips N.V. | BE | 30/03/2025 | XS2149368529 |
BE | 30/03/2030 | XS2149379211 | |
Legrand S.A. | FR | 20/05/2030 | FR0013513538 |
Linde Finance B.V. | DE | 19/05/2027 | XS2177021271 |
DE | 19/05/2032 | XS2177021602 | |
Lonza Finance International NV | BE | 21/04/2027 | BE6321076711 |
LVMH Moët Henn. L. Vuitton SE | FR | 07/04/2025 | FR0013506508 |
Mercialys | FR | 07/07/2027 | FR0013522091 |
Merck Financial Services GmbH | DE | 15/12/2023 | XS2023643146 |
DE | 05/07/2027 | XS2023644201 | |
Merlin Properties SOCIMI S.A. | ES | 04/12/2034 | XS2089229806 |
Mohawk Capital Finance S.A. | BE | 12/06/2027 | XS2177443343 |
Mondi Finance | FI | 01/04/2028 | XS2151059206 |
MTU Aero Engines AG | DE | 01/07/2025 | XS2197673747 |
Naturgy Finance B.V. | ES | 15/01/2026 | XS2156506854 |
Nestlé Finance Intl Ltd. | BE | 01/04/2026 | XS2148372696 |
BE | 01/04/2030 | XS2148390755 | |
BE | 12/11/2024 | XS2170362326 | |
BE | 12/11/2027 | XS2170362672 | |
BE | 12/05/2032 | XS2170362912 | |
Nokia Oyj, Espoo | FI | 15/05/2025 | XS2171759256 |
FI | 15/05/2028 | XS2171872570 | |
OMV AG | FI | 09/04/2024 | XS2154347293 |
FI | 09/04/2028 | XS2154347707 | |
FI | 09/04/2032 | XS2154348424 | |
FI | 16/06/2030 | XS2189613982 | |
FI | 16/06/2023 | XS2189614014 | |
Orange S.A. | FR | 15/01/2029 | FR0013396520 |
FR | 04/09/2032 | FR0013444684 | |
FR | 07/07/2027 | FR0013506292 | |
FR | 07/04/2032 | FR0013506300 | |
Pernod-Ricard S.A. | FR | 07/04/2025 | FR0013506524 |
FR | 08/04/2030 | FR0013506532 | |
PEUGEOT SA | FR | 15/05/2026 | FR0013512944 |
RAI – RADIOTELEVISIONE ITALIANA SPA | IT | 04/12/2024 | XS2089322098 |
Reckitt Benckiser Treasury Services BV | BE | 19/05/2026 | XS2177013252 |
BE | 19/05/2030 | XS2177013765 | |
Red Electrica Corporacion SA | ES | 14/04/2025 | XS2154441120 |
Redexis Gas Finance B.V. | ES | 28/05/2025 | XS2178957077 |
Repsol Intl Finance B.V. | ES | 15/12/2025 | XS2156581394 |
ES | 15/04/2030 | XS2156583259 | |
Richemont Intl Holding S.A. | BE | 26/05/2028 | XS2170736180 |
BE | 26/05/2032 | XS2170736263 | |
BE | 26/05/2040 | XS2178457425 | |
Royal Schiphol Group N.V. | BE | 06/04/2029 | XS2153459123 |
Sanofi S.A. | FR | 01/04/2025 | FR0013505104 |
FR | 01/04/2030 | FR0013505112 | |
SAP SE | DE | 17/05/2023 | XS2176715311 |
DE | 18/05/2026 | XS2176715584 | |
DE | 18/05/2029 | XS2176715667 | |
SATO Oyj | FI | 07/04/2023 | XS2153410977 |
Schlumberger Finance B.V. | BE | 28/10/2026 | XS2166754957 |
BE | 06/05/2032 | XS2166755509 | |
Schneider Electric SE | FR | 09/04/2027 | FR0013506862 |
FR | 12/06/2023 | FR0013517711 | |
SES S.A. | BE | 02/07/2028 | XS2196317742 |
Shell International Finance BV | BE | 07/04/2024 | XS2154418144 |
BE | 07/04/2028 | XS2154418730 | |
BE | 07/04/2032 | XS2154419118 | |
BE | 11/05/2024 | XS2170384130 | |
BE | 11/11/2032 | XS2170386853 | |
Siemens Financieringsmaatschappij N.V. | DE | 05/06/2022 | XS2182049291 |
DE | 05/06/2026 | XS2182054887 | |
DE | 05/06/2024 | XS2182055181 | |
SIG Combibloc | BE | 18/06/2023 | XS2189592889 |
BE | 18/06/2025 | XS2189594315 | |
Signify NV | BE | 11/05/2024 | XS2128498636 |
BE | 11/05/2027 | XS2128499105 | |
Snam S.p.A. | IT | 17/06/2030 | XS2190256706 |
SNCF Mobilités | FR | 17/04/2030 | FR0013507647 |
SOCIETE DES AUTOROUTES PARIS-RHIN-RHONE (APRR) | FR | 14/01/2027 | FR0013506516 |
SOCIETE FONCIERE LYONNAISE SA | FR | 05/06/2027 | FR0013515871 |
SODEXO SA | FR | 27/04/2025 | XS2163320679 |
FR | 27/04/2029 | XS2163333656 | |
Suez S.A. | FR | 02/04/2027 | FR0013505542 |
FR | 14/05/2035 | FR0013512449 | |
Swisscom Finance BV | BE | 14/11/2028 | XS2169243479 |
Telefonica Emisiones S.A.U. | ES | 21/08/2027 | XS2177441990 |
ES | 21/05/2032 | XS2177442295 | |
Teollisuuden Voima Oyj | FI | 09/03/2026 | XS2049419398 |
THALES | FR | 15/05/2028 | FR0013512969 |
TLG IMMOBILIEN AG | DE | 23/09/2022 | XS2010044464 |
Total Capital International S.A. | FR | 08/04/2027 | XS2153406868 |
FR | 08/04/2032 | XS2153409029 | |
FR | 18/05/2040 | XS2176569312 | |
IT | 18/05/2031 | XS2176605306 | |
Unibail-Rodamco SE | FR | 09/04/2025 | FR0013506813 |
FR | 09/04/2030 | FR0013506821 | |
FR | 29/06/2032 | FR0013521267 | |
UNIQA Insurance Group AG | FR | 09/07/2030 | XS2199604096 |
Upjohn Finance BV | BE | 23/06/2022 | XS2193968992 |
BE | 23/06/2024 | XS2193969370 | |
BE | 23/06/2027 | XS2193982803 | |
BE | 23/06/2032 | XS2193983108 | |
Veolia Environnement S.A. | FR | 14/01/2024 | FR0013394681 |
FR | 15/04/2028 | FR0013507704 | |
FR | 15/01/2032 | FR0013517059 | |
Vonovia Finance B.V. | DE | 07/04/2024 | DE000A28VQC4 |
DE | 07/04/2030 | DE000A28VQD2 | |
DE | 09/07/2026 | DE000A28ZQP7 | |
DE | 09/07/2030 | DE000A28ZQQ5 | |
DE | 29/06/2025 | DE000A2RWZZ6 | |
Wendel S.A. | FR | 02/10/2024 | FR0012199156 |
Wolters Kluwer N.V. | BE | 03/07/2030 | XS2198580271 |
Worldline S.A., Bezons | FR | 30/06/2023 | FR0013521549 |
FR | 30/06/2027 | FR0013521564 | |
WPP Finance S.A. | FR | 19/05/2027 | XS2176562812 |
Würth Finance International BV | DE | 22/11/2027 | XS2176534795 |
* Source: https://www.ecb.europa.eu/mopo/implement/omt/html/index.en.html#cspp
* The list includes all PEPP / Corporate Sector Purchase Programme (CSPP) transactions from March 27th to July 10th 2020.
* The ECB updates the list of total holdings of corporate bond securities under PEPP/CSPP every Friday on its web page. No amount per corporation is published.