El Banco Central Europeo ha realizado 433 nuevas compras de bonos corporativos, beneficiando a 210 empresas, a través de su programa PEPP / Corporate Sector Purchase Programme (CSPP) desde el comienzo de la pandemia del coronavirus en marzo de 2020.
De ellas, 18 empresas son españolas (Abertis Infraestructuras, ACS, Act.de Constr.y Serv., Amadeus IT Group, Cellnex Finance Company, Cellnex Telecom, CEPSA, S.Aflds, El Corte Ingle, Enagás, Ferrovial Emisiones, Iberdrola, Inmobiliaria Colonial Socimi, Merlin Properties SOCIMI, Naturgy, Nortegas Energia Distribution, Red Electrica, Redexis Gas, Repsol).
| Nombre empresa | BANCO CENTRAL intermediario | Fecha vencimiento de los bonos | Código ISIN | |
| 1 | ABB Finance B.V. | BE | 19/01/2030 | XS2286044370 |
| 2 | Abertis Infraestructuras SA | ES | 26/03/2032 | XS2055652056 |
| ES | 29/03/2029 | XS2195092601 | ||
| 3 | Achmea B.V. | BE | 26/05/2027 | XS2175967343 |
| 4 | ACS, Act.de Constr.y Serv. SA | ES | 17/06/2025 | XS2189592616 |
| 5 | adidas AG | DE | 09/09/2024 | XS2224621347 |
| DE | 10/09/2035 | XS2224621420 | ||
| DE | 05/10/2028 | XS2240505268 | ||
| 6 | AEROPORTS DE PARIS | FR | 02/10/2026 | FR0013505625 |
| FR | 02/04/2030 | FR0013505633 | ||
| FR | 05/01/2029 | FR0013522133 | ||
| FR | 02/07/2032 | FR0013522141 | ||
| 7 | Air Liquide Finance | FR | 02/04/2025 | FR0013505559 |
| FR | 02/04/2030 | FR0013505567 | ||
| 8 | Airbus SE | BE | 07/04/2025 | XS2152795709 |
| BE | 07/04/2028 | XS2152796269 | ||
| BE | 07/04/2032 | XS2152796426 | ||
| BE | 09/06/2026 | XS2185867830 | ||
| BE | 09/06/2030 | XS2185867913 | ||
| BE | 09/06/2040 | XS2185868051 | ||
| 9 | Akelius Residential Property Finance B.V. | BE | 17/01/2028 | XS2228897158 |
| BE | 11/01/2029 | XS2251233651 | ||
| BE | 22/02/2030 | XS2301127119 | ||
| 10 | Akzo Nobel N.V. | BE | 14/04/2030 | XS2156598281 |
| 11 | Alliander N.V. | BE | 10/06/2030 | XS2187525949 |
| 12 | Alstom S.A. | FR | 11/01/2029 | FR0014001EW8 |
| 13 | alstria office REIT-AG | DE | 23/06/2026 | XS2191013171 |
| 14 | ALTAREA | FR | 16/01/2030 | FR00140010J1 |
| 15 | Amadeus IT Group SA, Madrid | ES | 20/05/2024 | XS2177552390 |
| ES | 20/05/2027 | XS2177555062 | ||
| ES | 24/09/2028 | XS2236363573 | ||
| ES | 09/02/2023 | XS2297537461 | ||
| DE | 04/05/2026 | XS2168307333 | ||
| 16 | Anheuser-Busch InBev N.V./S.A. | BE | 02/12/2027 | BE6320934266 |
| BE | 02/04/2032 | BE6320935271 | ||
| BE | 02/04/2040 | BE6320936287 | ||
| 17 | ARKEMA SA | FR | 14/10/2026 | FR00140005T0 |
| 18 | Aroundtown SA | BE | 16/07/2026 | XS2273810510 |
| 19 | ASML Holding N.V. | BE | 07/05/2029 | XS2166219720 |
| 20 | Auchan Holding SA | FR | 29/01/2026 | FR0013510179 |
| FR | 23/07/2027 | FR0013524865 | ||
| 21 | B.A.T Netherlands Finance BV | BE | 07/10/2024 | XS2153593103 |
| BE | 07/04/2028 | XS2153597518 | ||
| 22 | BALDER FINLAND OYJ | FI | 20/01/2029 | XS2288925568 |
| 23 | Barry Callebaut Services N.V | BE | 24/05/2024 | BE6286963051 |
| 24 | BASF SE | DE | 05/06/2023 | DE000A289DB1 |
| DE | 05/06/2027 | DE000A289DC9 | ||
| 25 | Bayer AG | DE | 06/07/2024 | XS2199265617 |
| DE | 06/01/2027 | XS2199266003 | ||
| DE | 06/01/2030 | XS2199266268 | ||
| DE | 06/07/2032 | XS2199266698 | ||
| DE | 12/01/2025 | XS2281342878 | ||
| DE | 12/01/2029 | XS2281343256 | ||
| DE | 12/07/2031 | XS2281343413 | ||
| DE | 12/01/2036 | XS2281343686 | ||
| 26 | Bertelsmann SE KGaA | DE | 01/04/2028 | XS2149280948 |
| DE | 15/05/2030 | XS2176558620 | ||
| 27 | Bevco Lux SARL | BE | 16/09/2027 | XS2231165668 |
| 28 | BMW Finance N.V. | DE | 13/07/2022 | XS2010445026 |
| DE | 11/01/2033 | XS2280845145 | ||
| DE | 11/01/2026 | XS2280845491 | ||
| 29 | Bouygues S.A. | FR | 24/07/2028 | FR0013507654 |
| 30 | BP Capital Markets PLC | BE | 04/12/2040 | XS2270147924 |
| 31 | CA Immobilien Anlagen AG | FI | 05/02/2027 | XS2099128055 |
| FI | 27/10/2025 | XS2248827771 | ||
| 32 | CAP GEMINI | FR | 15/04/2022 | FR0013507837 |
| FR | 15/04/2026 | FR0013507852 | ||
| FR | 15/04/2029 | FR0013507860 | ||
| FR | 15/04/2032 | FR0013507878 | ||
| FR | 23/06/2025 | FR0013519048 | ||
| FR | 23/06/2030 | FR0013519071 | ||
| 33 | CARMILA | FR | 30/05/2027 | FR0014000T33 |
| FR | 01/04/2029 | FR0014002QG3 | ||
| 34 | Carrefour SA | FR | 15/12/2027 | FR0013505260 |
| 35 | Cellnex Finance Company S.A.U., Madrid | ES | 15/11/2026 | XS2300292617 |
| ES | 15/01/2029 | XS2300292963 | ||
| ES | 15/02/2033 | XS2300293003 | ||
| 36 | Cellnex Telecom S.A. | ES | 27/07/2022 | XS1265778933 |
| ES | 26/06/2029 | XS2193658619 | ||
| ES | 23/10/2030 | XS2247549731 | ||
| 37 | CEPSA Finance, S.Aflds | ES | 12/02/2028 | XS2117485677 |
| ES | 13/02/2026 | XS2202744384 | ||
| 38 | Citycon Treasury B.V. | BE | 12/03/2028 | XS2310411090 |
| 39 | CNH Industrial Finance Euro.SA | BE | 01/04/2024 | XS2264980363 |
| 40 | Compagnie de Saint-Gobain S.A. | FR | 15/03/2024 | XS1962554785 |
| FR | 03/04/2023 | XS2150053721 | ||
| FR | 04/10/2027 | XS2150054372 | ||
| 41 | Compagnie Fin. Ind. Autoroutes | FR | 19/05/2031 | FR0013512621 |
| 42 | Compagnie Generale des Etablissements Michelin, Clermont-Ferrand | FR | 02/11/2028 | FR0014000D31 |
| FR | 02/11/2032 | FR0014000D49 | ||
| FR | 02/11/2040 | FR0014000D56 | ||
| 43 | Conti-Gummi Finance B.V., Amsterdam | DE | 27/11/2023 | XS2178585423 |
| DE | 25/09/2024 | XS2193657561 | ||
| 44 | Continental AG | DE | 27/08/2026 | XS2178586157 |
| 45 | Covestro AG | DE | 03/02/2026 | XS2188805688 |
| DE | 12/06/2030 | XS2188805845 | ||
| 46 | Covivio S.A. | FR | 23/06/2030 | FR0013519279 |
| 47 | CPI Property Group SA | BE | 12/05/2026 | XS2171875839 |
| BE | 27/01/2031 | XS2290544068 | ||
| 48 | CRH Finland Services OYJ | FI | 05/11/2023 | XS2169281131 |
| 49 | CRH Funding BV | BE | 05/05/2030 | XS2169281487 |
| 50 | CRH SMW Finance DAC | FI | 05/11/2026 | XS2168478068 |
| 51 | CTP B.V. | BE | 01/10/2025 | XS2238342484 |
| BE | 27/11/2023 | XS2264194205 | ||
| BE | 18/02/2027 | XS2303052695 | ||
| 52 | Czech Gas Networks Investments S.a.r.l. | BE | 16/07/2027 | XS2193733503 |
| BE | 31/03/2031 | XS2322438990 | ||
| 53 | DAA Finance PLC | FI | 05/11/2032 | XS2244415175 |
| 54 | Daimler AG | DE | 10/09/2030 | DE000A289QR9 |
| DE | 07/04/2025 | DE000A289RN6 | ||
| DE | 22/05/2030 | DE000A289XG8 | ||
| DE | 22/08/2023 | DE000A289XH6 | ||
| DE | 22/08/2026 | DE000A289XJ2 | ||
| DE | 08/08/2034 | DE000A2YNZY4 | ||
| DE | 11/03/2033 | DE000A3H3JM4 | ||
| 55 | DANONE | FR | 10/06/2029 | FR0013517026 |
| 56 | Deutsche Bahn Finance Gmbh | DE | 14/02/2024 | XS2117462627 |
| DE | 09/04/2027 | XS2152932542 | ||
| DE | 16/04/2040 | XS2156768546 | ||
| DE | 23/06/2029 | XS2193666042 | ||
| DE | 23/06/2039 | XS2193666125 | ||
| 57 | Deutsche Börse AG | DE | 22/02/2026 | DE000A3H2457 |
| DE | 22/02/2031 | DE000A3H2465 | ||
| 58 | Deutsche Post AG | DE | 20/05/2026 | XS2177122541 |
| DE | 20/05/2029 | XS2177122624 | ||
| DE | 20/05/2032 | XS2177122897 | ||
| 59 | Deutsche Telekom AG, Bonn | DE | 29/03/2039 | DE000A2LQRS3 |
| DE | 25/03/2031 | DE000A2TSDE2 | ||
| DE | 05/07/2034 | XS2024716099 | ||
| DE | 28/10/2030 | XS0553728709 | ||
| 60 | Deutsche Wohnen AG | DE | 30/04/2025 | DE000A289NE4 |
| DE | 30/04/2030 | DE000A289NF1 | ||
| 61 | Diageo Capital BV | BE | 28/09/2028 | XS2240063730 |
| 62 | Digital Dutch Finco BV | BE | 01/02/2031 | XS2191362859 |
| BE | 23/09/2022 | XS2232115001 | ||
| BE | 15/01/2032 | XS2232115423 | ||
| 63 | Digital Intrepid Holding BV | BE | 15/07/2031 | XS2280835260 |
| 64 | DSV Panalpina Finance B.V. | BE | 03/03/2031 | XS2308616841 |
| 65 | E.ON SE | DE | 24/10/2022 | XS2069380488 |
| DE | 07/10/2025 | XS2152899584 | ||
| DE | 20/04/2023 | XS2177575177 | ||
| DE | 20/02/2028 | XS2177580250 | ||
| DE | 20/08/2031 | XS2177580508 | ||
| DE | 19/12/2028 | XS2288948859 | ||
| DE | 01/10/2032 | XS2327420977 | ||
| 66 | EasyJet FinCo BV | BE | 03/03/2028 | XS2306601746 |
| 67 | Eaton Capital Unlimited Co. | FI | 08/03/2026 | XS2310747915 |
| FI | 08/03/2030 | XS2310748483 | ||
| 68 | Edenred S.A. | FR | 18/06/2029 | FR0013518537 |
| 69 | EDP – Energias de Portugal SA | BE | 15/04/2027 | PTEDPNOM0015 |
| BE | 16/09/2026 | XS2053052895 | ||
| 70 | El Corte Ingle S.A. | ES | 15/03/2024 | XS2239813301 |
| 71 | Elia Transmission Belgium | BE | 28/04/2030 | BE6321529396 |
| 72 | Elisa Oyj | FI | 15/09/2027 | XS2230266301 |
| 73 | Enagás Financiaciones S.A.U. | ES | 05/11/2032 | XS2251626896 |
| 74 | EnBW International Finance BV | DE | 17/04/2025 | XS2156607702 |
| DE | 19/10/2030 | XS2242728041 | ||
| DE | 01/03/2033 | XS2306988564 | ||
| 75 | ENEL Finance Intl N.V. | IT | 17/10/2034 | XS2066706735 |
| IT | 17/06/2024 | XS2066706818 | ||
| IT | 17/06/2027 | XS2066706909 | ||
| 76 | ENEXIS Holding NV | BE | 17/06/2032 | XS2190255211 |
| 77 | Engie S.A. | FR | 13/03/2035 | FR0012602779 |
| FR | 27/03/2025 | FR0013504644 | ||
| FR | 27/03/2028 | FR0013504677 | ||
| FR | 30/03/2032 | FR0013504693 | ||
| FR | 11/06/2027 | FR0013517190 | ||
| 78 | ENI Finance International S.A. | BE | 05/05/2025 | BE6321718346 |
| 79 | EssilorLuxottica S.A. | FR | 05/01/2024 | FR0013516051 |
| FR | 05/01/2026 | FR0013516069 | ||
| FR | 05/06/2028 | FR0013516077 | ||
| 80 | Eurofins Scientific SE | BE | 27/01/2022 | XS1174211471 |
| BE | 30/01/2023 | XS1268496640 | ||
| BE | 25/07/2024 | XS1651444140 | ||
| BE | 17/07/2026 | XS2167595672 | ||
| 81 | Eurogrid GmbH | DE | 15/05/2032 | XS2171713006 |
| 82 | Eustream AS | BE | 25/06/2027 | XS2190979489 |
| 83 | Eutelsat S.A. | FR | 13/10/2028 | FR00140005C6 |
| 84 | EWE AG | DE | 22/10/2032 | DE000A3H2TW4 |
| 85 | EXOR N.V. | BE | 29/04/2030 | XS2159887590 |
| BE | 19/01/2031 | XS2283188683 | ||
| 86 | Ferrovial Emisiones, S.A. | ES | 14/05/2026 | ES0205032032 |
| ES | 12/11/2028 | ES0205032040 | ||
| 87 | Firmenich Productions Participations S.A.S | FR | 30/10/2026 | XS2166619663 |
| FR | 30/04/2030 | XS2166619820 | ||
| 88 | Fluvius System Operator CVBA | BE | 02/12/2030 | BE0002755362 |
| 89 | Fresenius Finance Ireland PLC | FI | 01/10/2025 | XS2325562424 |
| FI | 01/10/2031 | XS2325562697 | ||
| FI | 01/10/2028 | XS2325565104 | ||
| 90 | Fresenius Medical Care AG and Co. KGaA, Bad Homburg | DE | 29/05/2026 | XS2178769076 |
| DE | 29/05/2030 | XS2178769159 | ||
| 91 | Fresenius SE & Co. KGaA | DE | 08/10/2027 | XS2152329053 |
| DE | 28/09/2026 | XS2237434472 | ||
| DE | 28/01/2033 | XS2237447961 | ||
| 92 | GECINA | FR | 29/05/2034 | FR0013422227 |
| 93 | Givaudan Finance Europe B.V | BE | 22/04/2027 | XS2126169742 |
| BE | 22/04/2032 | XS2126170161 | ||
| 94 | Glencore Capital Finance DAC | FI | 10/03/2028 | XS2228892860 |
| FI | 01/03/2029 | XS2307764238 | ||
| FI | 01/03/2033 | XS2307764311 | ||
| 95 | Global Switch Finance B.V. | BE | 07/10/2030 | XS2241825111 |
| 96 | Grand City Properties S.A. | BE | 09/04/2024 | XS2154325562 |
| BE | 11/01/2028 | XS2282101539 | ||
| 100 | Groupe Bruxelles Lambert SA | BE | 23/05/2024 | BE0002280494 |
| BE | 19/06/2025 | BE0002595735 | ||
| BE | 28/01/2031 | BE0002767482 | ||
| 101 | H&M Finance B.V. | BE | 25/08/2029 | XS2303070911 |
| 102 | HeidelbergCement Fin.Lux. S.A. | BE | 01/12/2027 | XS2018637327 |
| BE | 09/10/2024 | XS2154336338 | ||
| 103 | Heimstaden Bostad Treasury B.V. | BE | 03/03/2027 | XS2225207468 |
| BE | 12/01/2023 | XS2284258345 | ||
| 104 | Heineken N.V. | BE | 30/03/2025 | XS2147977479 |
| BE | 30/03/2030 | XS2147977636 | ||
| BE | 07/05/2033 | XS2168629967 | ||
| BE | 07/05/2040 | XS2168630205 | ||
| 105 | Hemso Treasury Oyj | FI | 19/01/2028 | XS2281473111 |
| 106 | Holcim Finance (Luxembg) S.A. | BE | 09/04/2025 | XS2156244043 |
| BE | 19/07/2027 | XS2286441964 | ||
| BE | 19/01/2033 | XS2286442186 | ||
| 107 | Holding d Infrastructures de Transport S.A.S | FR | 04/05/2027 | FR0013510823 |
| FR | 18/09/2029 | XS2231183646 | ||
| 108 | Iberdrola Finanzas S.A.U. | ES | 16/06/2025 | XS2153405118 |
| 109 | Ignitis Grupe UAB | FI | 21/05/2030 | XS2177349912 |
| 110 | Immofinanz AG | FI | 15/10/2027 | XS2243564478 |
| 111 | Imperial Brands Finance Netherlands B.V. | BE | 18/03/2033 | XS2320459063 |
| 112 | Infineon Technologies AG | DE | 24/06/2032 | XS2194192527 |
| DE | 24/06/2023 | XS2194282948 | ||
| DE | 24/06/2026 | XS2194283672 | ||
| DE | 24/06/2029 | XS2194283839 | ||
| 113 | Inmobiliaria Colonial, Socimi SA | ES | 14/10/2028 | ES0239140017 |
| 114 | ISS Finance B.V. | BE | 07/07/2025 | XS2199343513 |
| 115 | JAB Holdings B.V. | BE | 17/04/2027 | DE000A28V301 |
| BE | 17/04/2035 | DE000A28V319 | ||
| 116 | JCDECAUX SA | FR | 24/10/2024 | FR0013509627 |
| FR | 24/04/2028 | FR0013509643 | ||
| 117 | John Deere Cash Management SA | BE | 02/04/2024 | XS2150006133 |
| BE | 02/04/2028 | XS2150006307 | ||
| BE | 02/04/2032 | XS2150006562 | ||
| 118 | Kering S.A. | FR | 13/05/2023 | FR0013512381 |
| FR | 13/05/2028 | FR0013512407 | ||
| 119 | Kion Group AG | DE | 24/09/2025 | XS2232027727 |
| 120 | Klepierre | FR | 12/05/2029 | FR0013512233 |
| FR | 17/02/2031 | FR0014000KT3 | ||
| 121 | Kojamo Oyj | FI | 27/05/2027 | XS2179959817 |
| 122 | Koninklijke Ahold Delhaize N.V. | BE | 02/04/2027 | XS2150015555 |
| BE | 18/03/2030 | XS2317288301 | ||
| 123 | Koninklijke DSM NV | BE | 23/06/2028 | XS2193978363 |
| BE | 23/06/2032 | XS2193979254 | ||
| 124 | Koninklijke KPN NV | BE | 14/12/2032 | XS2229470146 |
| 125 | Koninklijke Philips N.V. | BE | 30/03/2025 | XS2149368529 |
| BE | 30/03/2030 | XS2149379211 | ||
| 126 | LEG Immobilien AG | DE | 30/03/2033 | DE000A3H3JU7 |
| 127 | Legrand S.A. | FR | 20/05/2030 | FR0013513538 |
| 128 | Linde Finance B.V. | DE | 19/05/2027 | XS2177021271 |
| DE | 19/05/2032 | XS2177021602 | ||
| 129 | Lonza Finance International NV | BE | 21/04/2027 | BE6321076711 |
| 130 | LVMH Moët Henn. L. Vuitton SE | FR | 07/04/2025 | FR0013506508 |
| 131 | Mercialys | FR | 07/07/2027 | FR0013522091 |
| 132 | Merck Financial Services GmbH | DE | 15/12/2023 | XS2023643146 |
| DE | 05/07/2027 | XS2023644201 | ||
| 133 | Merlin Properties SOCIMI S.A. | ES | 04/12/2034 | XS2089229806 |
| ES | 13/07/2027 | XS2201946634 | ||
| 134 | Metso Outotec | FI | 26/05/2028 | XS2264692737 |
| 135 | Mohawk Capital Finance S.A. | BE | 12/06/2027 | XS2177443343 |
| 136 | Mondelez Intl Hldgs Nether. BV | BE | 22/09/2026 | XS2235986929 |
| BE | 22/09/2029 | XS2235987224 | ||
| 137 | Mondi Finance | FI | 01/04/2028 | XS2151059206 |
| 138 | MTU Aero Engines AG | DE | 01/07/2025 | XS2197673747 |
| 139 | Naturgy Finance B.V. | ES | 15/01/2026 | XS2156506854 |
| 140 | NE Property B.V. | BE | 14/07/2027 | XS2203802462 |
| 141 | Nestlé Finance Intl Ltd. | BE | 01/04/2026 | XS2148372696 |
| BE | 01/04/2030 | XS2148390755 | ||
| BE | 12/11/2024 | XS2170362326 | ||
| BE | 12/11/2027 | XS2170362672 | ||
| BE | 12/05/2032 | XS2170362912 | ||
| BE | 03/12/2025 | XS2263684180 | ||
| BE | 03/03/2033 | XS2263684776 | ||
| BE | 03/12/2040 | XS2263684933 | ||
| 142 | Nokia Oyj, Espoo | FI | 15/05/2025 | XS2171759256 |
| FI | 15/05/2028 | XS2171872570 | ||
| 143 | Nortegas Energia Distribution | ES | 22/01/2031 | XS2289797248 |
| OMV AG | FI | 09/04/2024 | XS2154347293 | |
| FI | 09/04/2028 | XS2154347707 | ||
| FI | 09/04/2032 | XS2154348424 | ||
| FI | 16/06/2030 | XS2189613982 | ||
| FI | 16/06/2023 | XS2189614014 | ||
| 144 | Orange S.A. | FR | 15/07/2024 | FR0013396512 |
| FR | 15/01/2029 | FR0013396520 | ||
| FR | 04/09/2032 | FR0013444684 | ||
| FR | 07/07/2027 | FR0013506292 | ||
| FR | 07/04/2032 | FR0013506300 | ||
| FR | 16/09/2029 | FR0013534484 | ||
| 145 | Paccar Financial Europe B.V. | BE | 01/03/2026 | XS2307573993 |
| 146 | Pernod-Ricard S.A. | FR | 24/10/2031 | FR0013456449 |
| FR | 07/04/2025 | FR0013506524 | ||
| FR | 08/04/2030 | FR0013506532 | ||
| 147 | PROSUS N.V | BE | 03/08/2028 | XS2211183244 |
| BE | 03/08/2032 | XS2211183756 | ||
| 148 | RAI – RADIOTELEVISIONE ITALIANA SPA | IT | 04/12/2024 | XS2089322098 |
| 149 | Reckitt Benckiser Treasury Services BV | BE | 19/05/2026 | XS2177013252 |
| BE | 19/05/2030 | XS2177013765 | ||
| 150 | Red Electrica Corporacion SA | ES | 14/04/2025 | XS2154441120 |
| 151 | Redexis Gas Finance B.V. | ES | 28/05/2025 | XS2178957077 |
| 152 | Repsol Intl Finance B.V. | ES | 15/12/2025 | XS2156581394 |
| ES | 15/04/2030 | XS2156583259 | ||
| ES | 05/10/2024 | XS2241090088 | ||
| 153 | Richemont Intl Holding S.A. | BE | 26/05/2028 | XS2170736180 |
| BE | 26/05/2032 | XS2170736263 | ||
| BE | 26/05/2040 | XS2178457425 | ||
| 154 | Robert Bosch GmbH | DE | 11/07/2039 | XS1084874533 |
| 155 | Royal Schiphol Group N.V. | BE | 06/04/2029 | XS2153459123 |
| BE | 08/09/2027 | XS2227050023 | ||
| BE | 08/09/2032 | XS2227050379 | ||
| 156 | RTE EDF TRANSPORT | FR | 08/07/2032 | FR0013522695 |
| FR | 08/07/2040 | FR0013522703 | ||
| 157 | Ryanair DAC | FI | 15/09/2025 | XS2228260043 |
| 158 | Safran SA | FR | 17/03/2031 | FR0014002G36 |
| FR | 16/03/2026 | FR0014002G44 | ||
| 159 | SAGAX EURO MTN NL B.V. | BE | 26/01/2028 | XS2291340433 |
| 160 | Sanofi S.A. | FR | 01/04/2025 | FR0013505104 |
| FR | 01/04/2030 | FR0013505112 | ||
| 161 | SAP SE | DE | 17/05/2023 | XS2176715311 |
| DE | 18/05/2026 | XS2176715584 | ||
| DE | 18/05/2029 | XS2176715667 | ||
| 162 | SATO Oyj | FI | 07/04/2023 | XS2153410977 |
| FI | 24/02/2028 | XS2233121792 | ||
| 163 | SBB Treasury Oyj | FI | 01/02/2023 | XS2293906199 |
| 164 | Schaeffler AG | DE | 12/10/2025 | DE000A289Q91 |
| DE | 12/10/2028 | DE000A3H2TA0 | ||
| 165 | Schlumberger Finance B.V. | BE | 28/10/2026 | XS2166754957 |
| BE | 06/05/2032 | XS2166755509 | ||
| 166 | Schneider Electric SE | FR | 09/04/2027 | FR0013506862 |
| FR | 12/06/2023 | FR0013517711 | ||
| 167 | SES S.A. | BE | 02/07/2028 | XS2196317742 |
| 168 | Shell International Finance BV | BE | 07/04/2024 | XS2154418144 |
| BE | 07/04/2028 | XS2154418730 | ||
| BE | 07/04/2032 | XS2154419118 | ||
| BE | 11/05/2024 | XS2170384130 | ||
| BE | 11/11/2032 | XS2170386853 | ||
| 169 | Siemens Financieringsmaatschappij N.V. | DE | 28/02/2039 | XS1955187932 |
| DE | 05/06/2022 | XS2182049291 | ||
| DE | 05/06/2026 | XS2182054887 | ||
| DE | 05/06/2024 | XS2182055181 | ||
| 170 | SIG Combibloc | BE | 18/06/2023 | XS2189592889 |
| BE | 18/06/2025 | XS2189594315 | ||
| 171 | Signify NV | BE | 11/05/2024 | XS2128498636 |
| BE | 11/05/2027 | XS2128499105 | ||
| 172 | Simon International Finance | BE | 19/03/2033 | XS2310797696 |
| 173 | SIX Finance (Luxembourg) S.A. | BE | 02/12/2025 | ES0305523005 |
| 174 | SOCIETE DES AUTOROUTES PARIS-RHIN-RHONE (APRR) | FR | 18/01/2028 | FR0013397288 |
| FR | 14/01/2027 | FR0013506516 | ||
| FR | 18/01/2029 | FR0013534278 | ||
| 175 | SOCIETE FONCIERE LYONNAISE SA | FR | 05/06/2027 | FR0013515871 |
| 176 | Société Nationale SNCF SA | FR | 17/04/2030 | FR0013507647 |
| FR | 28/02/2051 | FR0014000C08 | ||
| 177 | SODEXO SA | FR | 27/04/2025 | XS2163320679 |
| FR | 27/04/2029 | XS2163333656 | ||
| FR | 17/01/2024 | XS2203995910 | ||
| FR | 17/07/2028 | XS2203996132 | ||
| 178 | Stellantis N.V, Amsterdam | BE | 23/03/2024 | FR0013245586 |
| BE | 07/07/2023 | XS2178832379 | ||
| BE | 05/01/2026 | XS2178833773 | ||
| BE | 07/07/2028 | XS2199351375 | ||
| BE | 30/03/2027 | XS2325733413 | ||
| FR | 15/05/2026 | FR0013512944 | ||
| 179 | STG Global Finance BV | BE | 24/09/2025 | XS2237302646 |
| 180 | Stora Enso Oyj | FI | 02/12/2030 | XS2265360359 |
| 181 | Suez S.A. | FR | 21/05/2029 | FR0011912575 |
| FR | 02/04/2027 | FR0013505542 | ||
| FR | 14/05/2035 | FR0013512449 | ||
| FR | 09/06/2026 | FR0014002C30 | ||
| 182 | Swisscom Finance BV | BE | 14/11/2028 | XS2169243479 |
| 183 | Telefonica Emisiones S.A.U. | ES | 21/08/2027 | XS2177441990 |
| ES | 21/05/2032 | XS2177442295 | ||
| ES | 13/07/2040 | XS2197675288 | ||
| 184 | Teleperformance SE | FR | 26/11/2027 | FR0014000S75 |
| 185 | TenneT Holding BV | BE | 03/06/2030 | XS0513509959 |
| BE | 30/11/2032 | XS2262065159 | ||
| BE | 30/11/2040 | XS2262065233 | ||
| 186 | Teollisuuden Voima Oyj | FI | 09/03/2026 | XS2049419398 |
| 187 | THALES | FR | 15/05/2028 | FR0013512969 |
| FR | 26/03/2026 | FR0013537305 | ||
| 188 | TLG IMMOBILIEN AG | DE | 23/09/2022 | XS2010044464 |
| 189 | Total Capital International S.A. | FR | 08/04/2027 | XS2153406868 |
| FR | 08/04/2032 | XS2153409029 | ||
| FR | 18/05/2040 | XS2176569312 | ||
| FR | 18/05/2031 | XS2176605306 | ||
| 190 | TRATON Finance Luxemburg SA | BE | 24/03/2025 | DE000A3KNP88 |
| BE | 24/03/2029 | DE000A3KNP96 | ||
| BE | 24/03/2033 | DE000A3KNQA0 | ||
| 191 | Tyco Electronics Group S.A. | BE | 16/02/2029 | XS2297190097 |
| 192 | Unibail-Rodamco SE | FR | 05/12/2033 | FR0013384872 |
| FR | 09/04/2025 | FR0013506813 | ||
| FR | 09/04/2030 | FR0013506821 | ||
| FR | 29/06/2032 | FR0013521267 | ||
| FR | 04/05/2027 | FR0014000UC8 | ||
| FR | 04/12/2031 | FR0014000UD6 | ||
| 193 | UNIQA Insurance Group AG | FI | 09/07/2030 | XS2199604096 |
| 194 | Upjohn Finance BV | BE | 23/06/2022 | XS2193968992 |
| BE | 23/06/2024 | XS2193969370 | ||
| BE | 23/06/2027 | XS2193982803 | ||
| 195 | Upjohn Finance BV | BE | 23/06/2032 | XS2193983108 |
| 196 | UPM-Kymmene OYJ | FI | 19/11/2028 | XS2257961818 |
| FI | 22/03/2031 | XS2320453884 | ||
| 197 | Vantage Towers AG | DE | 31/03/2025 | DE000A3H3J14 |
| DE | 31/03/2027 | DE000A3H3J22 | ||
| DE | 31/03/2030 | DE000A3H3J30 | ||
| 198 | Veolia Environnement S.A. | FR | 14/01/2024 | FR0013394681 |
| FR | 15/04/2028 | FR0013507704 | ||
| FR | 15/01/2032 | FR0013517059 | ||
| FR | 14/01/2027 | FR0014001I50 | ||
| 199 | Vienna Insurance Group AG | FI | 26/03/2036 | AT0000A2QL75 |
| 200 | VINCI | FR | 27/11/2028 | FR0014000PF1 |
| 201 | Volkswagen Intl Finance N.V. | DE | 22/09/2028 | XS2234567233 |
| DE | 23/09/2032 | XS2234567662 | ||
| DE | 10/06/2024 | XS2270150399 | ||
| DE | 21/01/2041 | XS2289841087 | ||
| 202 | Vonovia Finance B.V. | DE | 28/01/2041 | DE000A287179 |
| DE | 07/04/2024 | DE000A28VQC4 | ||
| DE | 07/04/2030 | DE000A28VQD2 | ||
| DE | 09/07/2026 | DE000A28ZQP7 | ||
| DE | 09/07/2030 | DE000A28ZQQ5 | ||
| DE | 29/06/2025 | DE000A2RWZZ6 | ||
| 203 | Vonovia SE | DE | 24/03/2031 | DE000A3E5FR9 |
| 204 | Wendel S.A. | FR | 02/10/2024 | FR0012199156 |
| 205 | Wizz Air Finance Company B.V. | BE | 19/01/2024 | XS2288097483 |
| 206 | Wolters Kluwer N.V. | BE | 03/07/2030 | XS2198580271 |
| BE | 30/03/2028 | XS2324836878 | ||
| 207 | Worldline S.A., Bezons | FR | 30/06/2023 | FR0013521549 |
| FR | 30/06/2027 | FR0013521564 | ||
| 208 | WPC Eurobond B.V. | BE | 01/06/2030 | XS2306082293 |
| 209 | WPP Finance S.A. | FR | 19/05/2027 | XS2176562812 |
